Usage Statistics for laboratorium-md.com

Summary Period: February 2024
Generated 01-Mar-2024 19:35 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2279
Total Files 0
Total Pages 1668
Total Visits 1002
Total KBytes 531
Total Unique Sites 247
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 92
. Avg Max
Hits per Hour 3 11
Hits per Day 78 95
Files per Day 0 0
Pages per Day 57 70
Sites per Day 8 26
Visits per Day 34 49
KBytes per Day 18 21
Hits by Response Code
Code 301 - Moved Permanently 99.21% 2261
Code 401 - Unauthorized 0.22% 5
Code 403 - Forbidden 0.57% 13

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 79 3.47% 0 0.00% 58 3.48% 38 3.79% 15 6.07% 19 3.64%
2 79 3.47% 0 0.00% 56 3.36% 34 3.39% 13 5.26% 19 3.64%
3 77 3.38% 0 0.00% 55 3.30% 32 3.19% 11 4.45% 19 3.51%
4 75 3.29% 0 0.00% 55 3.30% 30 2.99% 11 4.45% 18 3.39%
5 73 3.20% 0 0.00% 54 3.24% 34 3.39% 9 3.64% 18 3.33%
6 86 3.77% 0 0.00% 65 3.90% 37 3.69% 15 6.07% 20 3.74%
7 78 3.42% 0 0.00% 56 3.36% 34 3.39% 15 6.07% 18 3.42%
8 72 3.16% 0 0.00% 53 3.18% 32 3.19% 8 3.24% 17 3.15%
9 76 3.33% 0 0.00% 55 3.30% 37 3.69% 10 4.05% 18 3.33%
10 80 3.51% 0 0.00% 61 3.66% 27 2.69% 9 3.64% 19 3.52%
11 77 3.38% 0 0.00% 56 3.36% 38 3.79% 12 4.86% 18 3.38%
12 74 3.25% 0 0.00% 54 3.24% 30 2.99% 10 4.05% 17 3.24%
13 79 3.47% 0 0.00% 59 3.54% 38 3.79% 11 4.45% 18 3.46%
14 78 3.42% 0 0.00% 55 3.30% 35 3.49% 12 4.86% 18 3.42%
15 75 3.29% 0 0.00% 53 3.18% 34 3.39% 12 4.86% 17 3.29%
16 69 3.03% 0 0.00% 51 3.06% 29 2.89% 6 2.43% 16 3.02%
17 82 3.60% 0 0.00% 62 3.72% 33 3.29% 10 4.05% 19 3.61%
18 82 3.60% 0 0.00% 58 3.48% 37 3.69% 13 5.26% 19 3.56%
19 72 3.16% 0 0.00% 53 3.18% 32 3.19% 9 3.64% 17 3.15%
20 83 3.64% 0 0.00% 59 3.54% 34 3.39% 18 7.29% 19 3.56%
21 71 3.12% 0 0.00% 52 3.12% 29 2.89% 7 2.83% 17 3.11%
22 74 3.25% 0 0.00% 51 3.06% 35 3.49% 10 4.05% 17 3.25%
23 75 3.29% 0 0.00% 55 3.30% 31 3.09% 11 4.45% 17 3.25%
24 95 4.17% 0 0.00% 70 4.20% 48 4.79% 23 9.31% 21 4.01%
25 78 3.42% 0 0.00% 58 3.48% 35 3.49% 14 5.67% 18 3.42%
26 76 3.33% 0 0.00% 56 3.36% 34 3.39% 12 4.86% 18 3.29%
27 89 3.91% 0 0.00% 68 4.08% 41 4.09% 18 7.29% 20 3.83%
28 92 4.04% 0 0.00% 68 4.08% 49 4.89% 26 10.53% 21 3.96%
29 83 3.64% 0 0.00% 62 3.72% 38 3.79% 18 7.29% 19 3.52%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 147 6.45% 0 0 0.00% 2 77 4.62% 1 35 6.51%
1 2 84 3.69% 0 0 0.00% 2 79 4.74% 1 20 3.69%
2 2 61 2.68% 0 0 0.00% 2 61 3.66% 0 14 2.69%
3 4 122 5.35% 0 0 0.00% 2 63 3.78% 1 28 5.35%
4 2 68 2.98% 0 0 0.00% 2 61 3.66% 1 16 3.01%
5 2 74 3.25% 0 0 0.00% 2 66 3.96% 1 17 3.20%
6 4 134 5.88% 0 0 0.00% 2 65 3.90% 1 31 5.90%
7 2 68 2.98% 0 0 0.00% 2 63 3.78% 1 16 2.97%
8 2 76 3.33% 0 0 0.00% 2 69 4.14% 1 17 3.28%
9 4 125 5.48% 0 0 0.00% 2 62 3.72% 1 29 5.48%
10 2 76 3.33% 0 0 0.00% 2 69 4.14% 1 18 3.33%
11 2 77 3.38% 0 0 0.00% 2 73 4.38% 1 18 3.37%
12 4 126 5.53% 0 0 0.00% 2 63 3.78% 1 30 5.57%
13 2 83 3.64% 0 0 0.00% 2 77 4.62% 1 19 3.64%
14 4 118 5.18% 0 0 0.00% 3 106 6.35% 1 28 5.20%
15 4 142 6.23% 0 0 0.00% 2 74 4.44% 1 33 6.28%
16 2 72 3.16% 0 0 0.00% 2 66 3.96% 1 17 3.14%
17 2 67 2.94% 0 0 0.00% 2 63 3.78% 1 16 2.92%
18 4 133 5.84% 0 0 0.00% 2 69 4.14% 1 31 5.86%
19 2 76 3.33% 0 0 0.00% 2 70 4.20% 1 17 3.28%
20 2 73 3.20% 0 0 0.00% 2 68 4.08% 1 17 3.23%
21 4 143 6.27% 0 0 0.00% 2 76 4.56% 1 33 6.27%
22 2 70 3.07% 0 0 0.00% 2 66 3.96% 1 16 3.09%
23 2 64 2.81% 0 0 0.00% 2 62 3.72% 1 15 2.74%

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 1856 81.44% 0 0.00% 435 81.83% 766 76.45% ip48.ip-139-99-163.net
2 13 0.57% 0 0.00% 3 0.58% 8 0.80% crawl-66-249-69-192.googlebot.com
3 11 0.48% 0 0.00% 3 0.49% 7 0.70% crawl-66-249-69-169.googlebot.com
4 10 0.44% 0 0.00% 2 0.44% 6 0.60% crawl-66-249-77-232.googlebot.com
5 9 0.39% 0 0.00% 2 0.40% 6 0.60% crawl-66-249-69-170.googlebot.com
6 9 0.39% 0 0.00% 2 0.41% 4 0.40% crawl-66-249-69-200.googlebot.com
7 8 0.35% 0 0.00% 2 0.36% 5 0.50% crawl-66-249-69-168.googlebot.com
8 8 0.35% 0 0.00% 2 0.35% 6 0.60% crawl-66-249-69-199.googlebot.com
9 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
10 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-81-207-51.cn-north-1.compute.amazonaws.com.cn
11 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn
12 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-81-87-90.cn-north-1.compute.amazonaws.com.cn
13 6 0.26% 0 0.00% 1 0.27% 3 0.30% crawl-66-249-66-200.googlebot.com
14 6 0.26% 0 0.00% 1 0.27% 5 0.50% crawl-66-249-77-230.googlebot.com
15 5 0.22% 0 0.00% 1 0.23% 1 0.10% crawl-66-249-77-231.googlebot.com
16 5 0.22% 0 0.00% 1 0.23% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
17 5 0.22% 0 0.00% 1 0.22% 5 0.50% rate-limited-proxy-66-249-91-103.google.com
18 4 0.18% 0 0.00% 1 0.18% 3 0.30% crawl-66-249-66-199.googlebot.com
19 4 0.18% 0 0.00% 1 0.18% 2 0.20% crawl-66-249-72-171.googlebot.com
20 4 0.18% 0 0.00% 1 0.18% 2 0.20% crawl-66-249-79-36.googlebot.com
21 4 0.18% 0 0.00% 1 0.18% 2 0.20% crawl-vykctc.mj12bot.com
22 4 0.18% 0 0.00% 1 0.18% 1 0.10% crawling-gateway-136-243-220-212.dataforseo.com
23 4 0.18% 0 0.00% 1 0.18% 4 0.40% rate-limited-proxy-66-249-87-74.google.com
24 3 0.13% 0 0.00% 1 0.13% 2 0.20% crawl-66-249-66-18.googlebot.com
25 3 0.13% 0 0.00% 1 0.14% 1 0.10% crawl-66-249-69-41.googlebot.com
26 3 0.13% 0 0.00% 1 0.13% 2 0.20% crawl-66-249-72-67.googlebot.com
27 3 0.13% 0 0.00% 1 0.14% 0 0.00% crawllxa148.1and1.org
28 3 0.13% 0 0.00% 1 0.14% 0 0.00% hydrogen276-ext2.a.ahrefs.com
29 3 0.13% 0 0.00% 1 0.14% 0 0.00% proxy-ca000-ext2.a.ahrefs.com
30 3 0.13% 0 0.00% 1 0.14% 0 0.00% proxy-ca002-ext2.a.ahrefs.com

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1856 81.44% 0 0.00% 435 81.83% 766 76.45% ip48.ip-139-99-163.net
2 13 0.57% 0 0.00% 3 0.58% 8 0.80% crawl-66-249-69-192.googlebot.com
3 11 0.48% 0 0.00% 3 0.49% 7 0.70% crawl-66-249-69-169.googlebot.com
4 10 0.44% 0 0.00% 2 0.44% 6 0.60% crawl-66-249-77-232.googlebot.com
5 9 0.39% 0 0.00% 2 0.41% 4 0.40% crawl-66-249-69-200.googlebot.com
6 9 0.39% 0 0.00% 2 0.40% 6 0.60% crawl-66-249-69-170.googlebot.com
7 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
8 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-81-207-51.cn-north-1.compute.amazonaws.com.cn
9 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn
10 8 0.35% 0 0.00% 2 0.37% 1 0.10% ec2-52-81-87-90.cn-north-1.compute.amazonaws.com.cn

Top 6 of 6 Total Referrers
# Hits Referrer
1 2270 99.61% - (Direct Request)
2 3 0.13% http://laboratorium-md.com
3 2 0.09% http://laboratorium-md.com/
4 2 0.09% https://www.netcraft.com/survey/
5 1 0.04% http://baidu.com/
6 1 0.04% https://www.google.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 1393 61.12% Go-http-client/1.1
2 463 20.32% Cpanel-HTTP-Client/1.0
3 99 4.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 54 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 30 1.32% Google-Edu
6 24 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 21 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 17 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 12 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
10 7 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 7 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6 Mobile/15E148 Sa
12 6 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 6 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 5 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
15 5 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1864 81.79% 0 0.00% 437 82.21% Network (net)
2 259 11.36% 0 0.00% 61 11.50% Commercial (com)
3 101 4.43% 0 0.00% 21 3.91% Unresolved/Unknown
4 33 1.45% 0 0.00% 8 1.47% China
5 7 0.31% 0 0.00% 2 0.32% Non-Profit (org)
6 5 0.22% 0 0.00% 1 0.18% United States
7 3 0.13% 0 0.00% 1 0.15% Russian Federation
8 2 0.09% 0 0.00% 0 0.09% Germany
9 2 0.09% 0 0.00% 0 0.09% European Union
10 2 0.09% 0 0.00% 0 0.09% United Kingdom
11 1 0.04% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23