Usage Statistics for laboratorium-md.com

Summary Period: February 2024
Generated 01-Mar-2024 19:35 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2097
Total Files 1
Total Pages 1835
Total Visits 1083
Total KBytes 467
Total Unique Sites 306
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 187
. Avg Max
Hits per Hour 3 23
Hits per Day 72 99
Files per Day 0 1
Pages per Day 63 77
Sites per Day 10 36
Visits per Day 37 51
KBytes per Day 16 21
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 0.05% 1
Code 301 - Moved Permanently 99.62% 2089
Code 403 - Forbidden 0.24% 5
Code 404 - Not Found 0.05% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 72 3.43% 0 0.00% 65 3.54% 44 4.06% 18 5.88% 16 3.50%
2 67 3.20% 0 0.00% 60 3.27% 33 3.05% 13 4.25% 15 3.25%
3 80 3.81% 0 0.00% 68 3.71% 40 3.69% 21 6.86% 18 3.90%
4 62 2.96% 0 0.00% 53 2.89% 32 2.95% 14 4.58% 14 3.02%
5 78 3.72% 1 100.00% 72 3.92% 42 3.88% 16 5.23% 17 3.70%
6 80 3.81% 0 0.00% 66 3.60% 38 3.51% 14 4.58% 18 3.85%
7 63 3.00% 0 0.00% 57 3.11% 33 3.05% 14 4.58% 14 3.03%
8 70 3.34% 0 0.00% 65 3.54% 36 3.32% 14 4.58% 16 3.38%
9 69 3.29% 0 0.00% 59 3.22% 38 3.51% 16 5.23% 15 3.28%
10 77 3.67% 0 0.00% 65 3.54% 34 3.14% 11 3.59% 17 3.70%
11 68 3.24% 0 0.00% 61 3.32% 42 3.88% 17 5.56% 15 3.23%
12 59 2.81% 0 0.00% 55 3.00% 33 3.05% 10 3.27% 13 2.79%
13 74 3.53% 0 0.00% 67 3.65% 43 3.97% 16 5.23% 16 3.52%
14 66 3.15% 0 0.00% 56 3.05% 36 3.32% 17 5.56% 15 3.13%
15 66 3.15% 0 0.00% 56 3.05% 34 3.14% 15 4.90% 15 3.13%
16 67 3.20% 0 0.00% 60 3.27% 33 3.05% 13 4.25% 15 3.19%
17 82 3.91% 0 0.00% 66 3.60% 36 3.32% 15 4.90% 18 3.90%
18 65 3.10% 0 0.00% 55 3.00% 35 3.23% 10 3.27% 15 3.13%
19 72 3.43% 0 0.00% 65 3.54% 36 3.32% 13 4.25% 16 3.42%
20 68 3.24% 0 0.00% 59 3.22% 34 3.14% 15 4.90% 15 3.22%
21 64 3.05% 0 0.00% 59 3.22% 32 2.95% 11 3.59% 14 3.04%
22 71 3.39% 0 0.00% 63 3.43% 45 4.16% 16 5.23% 16 3.37%
23 61 2.91% 0 0.00% 55 3.00% 30 2.77% 12 3.92% 13 2.89%
24 83 3.96% 0 0.00% 72 3.92% 44 4.06% 22 7.19% 19 4.00%
25 79 3.77% 0 0.00% 72 3.92% 41 3.79% 20 6.54% 17 3.71%
26 71 3.39% 0 0.00% 62 3.38% 37 3.42% 15 4.90% 16 3.38%
27 88 4.20% 0 0.00% 76 4.14% 44 4.06% 20 6.54% 20 4.19%
28 99 4.72% 0 0.00% 77 4.20% 51 4.71% 36 11.76% 21 4.56%
29 76 3.62% 0 0.00% 69 3.76% 42 3.88% 22 7.19% 17 3.61%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 92 4.39% 0 0 0.00% 2 78 4.25% 1 21 4.39%
1 3 101 4.82% 0 0 0.00% 2 84 4.58% 1 23 4.83%
2 2 71 3.39% 0 0 0.00% 2 67 3.65% 1 16 3.43%
3 2 65 3.10% 0 0 0.00% 2 63 3.43% 1 15 3.13%
4 2 72 3.43% 0 0 0.00% 2 64 3.49% 1 16 3.46%
5 2 80 3.81% 0 0 0.00% 2 67 3.65% 1 18 3.83%
6 2 76 3.62% 0 0 0.00% 2 65 3.54% 1 17 3.62%
7 3 94 4.48% 0 0 0.00% 2 75 4.09% 1 21 4.54%
8 2 84 4.01% 0 0 0.00% 2 75 4.09% 1 19 3.97%
9 2 77 3.67% 0 0 0.00% 2 68 3.71% 1 17 3.62%
10 2 86 4.10% 0 0 0.00% 2 76 4.14% 1 19 4.10%
11 3 112 5.34% 0 0 0.00% 3 94 5.12% 1 25 5.30%
12 3 89 4.24% 0 0 0.00% 2 75 4.09% 1 20 4.21%
13 3 106 5.05% 0 0 0.00% 3 89 4.85% 1 23 4.91%
14 3 112 5.34% 0 0 0.00% 3 89 4.85% 1 25 5.42%
15 3 94 4.48% 0 0 0.00% 2 83 4.52% 1 20 4.38%
16 3 102 4.86% 0 1 100.00% 3 95 5.18% 1 22 4.74%
17 2 76 3.62% 0 0 0.00% 2 69 3.76% 1 17 3.61%
18 2 82 3.91% 0 0 0.00% 2 74 4.03% 1 18 3.95%
19 2 79 3.77% 0 0 0.00% 2 72 3.92% 1 18 3.82%
20 3 91 4.34% 0 0 0.00% 2 84 4.58% 1 21 4.39%
21 3 94 4.48% 0 0 0.00% 2 83 4.52% 1 21 4.54%
22 2 83 3.96% 0 0 0.00% 2 74 4.03% 1 19 4.01%
23 2 79 3.77% 0 0 0.00% 2 72 3.92% 1 18 3.82%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.01% /google666c0b7896b6b0c5.html

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.01% /google666c0b7896b6b0c5.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.05% 1 100.00% /google666c0b7896b6b0c5.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 1393 66.43% 0 0.00% 313 66.93% 768 70.91% ip48.ip-139-99-163.net
2 55 2.62% 0 0.00% 13 2.72% 11 1.02% 51.79.140.53
3 18 0.86% 0 0.00% 0 0.00% 18 1.66% 159.65.10.144
4 17 0.81% 0 0.00% 4 0.82% 6 0.55% crawl-66-249-72-66.googlebot.com
5 15 0.72% 0 0.00% 3 0.72% 8 0.74% crawl-66-249-72-65.googlebot.com
6 14 0.67% 0 0.00% 3 0.67% 7 0.65% crawl-66-249-72-160.googlebot.com
7 13 0.62% 0 0.00% 3 0.62% 6 0.55% crawl-66-249-69-41.googlebot.com
8 12 0.57% 0 0.00% 3 0.58% 2 0.18% ec2-52-80-162-245.cn-north-1.compute.amazonaws.com.cn
9 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
10 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-81-207-51.cn-north-1.compute.amazonaws.com.cn
11 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn
12 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-81-87-90.cn-north-1.compute.amazonaws.com.cn
13 11 0.52% 0 0.00% 2 0.53% 5 0.46% crawl-66-249-72-174.googlebot.com
14 10 0.48% 0 0.00% 2 0.48% 4 0.37% crawl-66-249-72-161.googlebot.com
15 9 0.43% 0 0.00% 2 0.43% 4 0.37% crawl-66-249-69-32.googlebot.com
16 9 0.43% 0 0.00% 2 0.44% 3 0.28% crawl-66-249-72-67.googlebot.com
17 8 0.38% 0 0.00% 2 0.40% 1 0.09% 152.32.140.188
18 8 0.38% 0 0.00% 2 0.39% 5 0.46% crawl-66-249-68-4.googlebot.com
19 8 0.38% 0 0.00% 2 0.38% 6 0.55% crawl-66-249-69-33.googlebot.com
20 7 0.33% 0 0.00% 2 0.34% 4 0.37% crawl-66-249-66-14.googlebot.com
21 7 0.33% 0 0.00% 2 0.34% 1 0.09% crawllxa148.1and1.org
22 6 0.29% 0 0.00% 1 0.29% 2 0.18% crawl-66-249-68-3.googlebot.com
23 6 0.29% 0 0.00% 1 0.29% 2 0.18% crawl-vykctc.mj12bot.com
24 6 0.29% 0 0.00% 1 0.29% 1 0.09% ec2-52-81-184-97.cn-north-1.compute.amazonaws.com.cn
25 6 0.29% 0 0.00% 1 0.29% 1 0.09% ec2-54-223-89-173.cn-north-1.compute.amazonaws.com.cn
26 6 0.29% 0 0.00% 1 0.29% 0 0.00% msnbot-52-167-144-54.search.msn.com
27 6 0.29% 0 0.00% 1 0.29% 2 0.18% no-reverse-dns-configured.com
28 5 0.24% 0 0.00% 1 0.24% 2 0.18% crawl-66-249-66-13.googlebot.com
29 5 0.24% 0 0.00% 1 0.24% 2 0.18% crawl-66-249-66-15.googlebot.com
30 5 0.24% 0 0.00% 1 0.24% 0 0.00% proxy-ca010-ext2.a.ahrefs.com

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1393 66.43% 0 0.00% 313 66.93% 768 70.91% ip48.ip-139-99-163.net
2 55 2.62% 0 0.00% 13 2.72% 11 1.02% 51.79.140.53
3 17 0.81% 0 0.00% 4 0.82% 6 0.55% crawl-66-249-72-66.googlebot.com
4 15 0.72% 0 0.00% 3 0.72% 8 0.74% crawl-66-249-72-65.googlebot.com
5 14 0.67% 0 0.00% 3 0.67% 7 0.65% crawl-66-249-72-160.googlebot.com
6 13 0.62% 0 0.00% 3 0.62% 6 0.55% crawl-66-249-69-41.googlebot.com
7 12 0.57% 0 0.00% 3 0.58% 2 0.18% ec2-52-80-162-245.cn-north-1.compute.amazonaws.com.cn
8 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-80-60-159.cn-north-1.compute.amazonaws.com.cn
9 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-81-207-51.cn-north-1.compute.amazonaws.com.cn
10 12 0.57% 0 0.00% 3 0.58% 1 0.09% ec2-52-81-77-13.cn-north-1.compute.amazonaws.com.cn

Top 23 of 23 Total Referrers
# Hits Referrer
1 1404 66.95% http://laboratorium-md.com
2 596 28.42% - (Direct Request)
3 15 0.72% https://laboratorium-md.com
4 12 0.57% https://laboratorium-md.com/sitemap.xml
5 7 0.33% http://laboratorium-md.com/
6 7 0.33% http://laboratorium-md.com/humans.txt
7 7 0.33% http://laboratorium-md.com/robots.txt
8 6 0.29% http://laboratorium-md.com/ads.txt
9 6 0.29% http://www.laboratorium-md.com
10 4 0.19% http://laboratorium-md.com/axis2-admin/
11 4 0.19% http://laboratorium-md.com/axis2/
12 4 0.19% http://laboratorium-md.com/axis2/axis2-admin/
13 4 0.19% http://www.laboratorium-md.com/axis2-admin/
14 4 0.19% http://www.laboratorium-md.com/axis2/
15 4 0.19% http://www.laboratorium-md.com/axis2/axis2-admin/
16 4 0.19% https://laboratorium-md.com/
17 2 0.10% http://139.99.163.51:80/
18 2 0.10% https://www.laboratorium-md.com/
19 1 0.05% http://baidu.com/
20 1 0.05% https://laboratorium-md.com/N1XoJ
21 1 0.05% https://laboratorium-md.com/favicon.ico
22 1 0.05% https://laboratorium-md.com/robots.txt
23 1 0.05% https://www.google.com

Top 15 of 187 Total User Agents
# Hits User Agent
1 1396 66.57% Go-http-client/1.1
2 94 4.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 58 2.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 24 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
5 22 1.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 20 0.95% Google-Edu
7 20 0.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
8 20 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 18 0.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 17 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 16 0.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
12 12 0.57% Mozilla/5.0 (compatible; Google-InspectionTool/1.0;)
13 12 0.57% Mozilla/5.0 (compatible; Google-Site-Verification/1.0)
14 10 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 10 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for February 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1401 66.81% 0 0.00% 315 67.31% Network (net)
2 370 17.64% 1 100.00% 84 17.87% Commercial (com)
3 207 9.87% 0 0.00% 43 9.22% Unresolved/Unknown
4 77 3.67% 0 0.00% 16 3.52% China
5 16 0.76% 0 0.00% 4 0.80% Germany
6 15 0.72% 0 0.00% 3 0.73% Non-Profit (org)
7 4 0.19% 0 0.00% 1 0.19% United States
8 3 0.14% 0 0.00% 1 0.16% Russian Federation
9 2 0.10% 0 0.00% 0 0.10% European Union
10 1 0.05% 0 0.00% 0 0.05% Switzerland
11 1 0.05% 0 0.00% 0 0.05% Netherlands


Generated by Webalizer Version 2.23