Usage Statistics for laboratorium-md.com

Summary Period: December 2023
Generated 01-Jan-2024 19:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2298
Total Files 0
Total Pages 1721
Total Visits 1028
Total KBytes 563
Total Unique Sites 173
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 73
. Avg Max
Hits per Hour 3 8
Hits per Day 74 86
Files per Day 0 0
Pages per Day 55 63
Sites per Day 5 17
Visits per Day 33 42
KBytes per Day 18 20
Hits by Response Code
Code 301 - Moved Permanently 99.48% 2286
Code 403 - Forbidden 0.52% 12

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 73 3.18% 0 0.00% 56 3.25% 33 3.21% 9 5.20% 17 3.08%
2 72 3.13% 0 0.00% 54 3.14% 29 2.82% 9 5.20% 18 3.16%
3 70 3.05% 0 0.00% 52 3.02% 26 2.53% 6 3.47% 17 3.08%
4 72 3.13% 0 0.00% 55 3.20% 32 3.11% 7 4.05% 18 3.16%
5 71 3.09% 0 0.00% 54 3.14% 36 3.50% 8 4.62% 18 3.11%
6 78 3.39% 0 0.00% 55 3.20% 36 3.50% 15 8.67% 19 3.42%
7 74 3.22% 0 0.00% 54 3.14% 32 3.11% 9 5.20% 18 3.25%
8 68 2.96% 0 0.00% 51 2.96% 30 2.92% 5 2.89% 17 2.96%
9 75 3.26% 0 0.00% 54 3.14% 30 2.92% 10 5.78% 19 3.29%
10 73 3.18% 0 0.00% 53 3.08% 33 3.21% 7 4.05% 18 3.16%
11 74 3.22% 0 0.00% 56 3.25% 30 2.92% 9 5.20% 18 3.21%
12 84 3.66% 0 0.00% 63 3.66% 39 3.79% 17 9.83% 20 3.58%
13 75 3.26% 0 0.00% 58 3.37% 32 3.11% 12 6.94% 18 3.20%
14 77 3.35% 0 0.00% 56 3.25% 32 3.11% 14 8.09% 19 3.34%
15 82 3.57% 0 0.00% 62 3.60% 41 3.99% 16 9.25% 20 3.51%
16 70 3.05% 0 0.00% 53 3.08% 34 3.31% 7 4.05% 17 3.08%
17 76 3.31% 0 0.00% 57 3.31% 35 3.40% 11 6.36% 19 3.33%
18 73 3.18% 0 0.00% 55 3.20% 33 3.21% 9 5.20% 18 3.20%
19 71 3.09% 0 0.00% 52 3.02% 30 2.92% 8 4.62% 17 3.09%
20 75 3.26% 0 0.00% 57 3.31% 36 3.50% 9 5.20% 18 3.24%
21 68 2.96% 0 0.00% 53 3.08% 30 2.92% 5 2.89% 17 2.93%
22 69 3.00% 0 0.00% 52 3.02% 29 2.82% 7 4.05% 17 3.04%
23 78 3.39% 0 0.00% 59 3.43% 38 3.70% 11 6.36% 19 3.41%
24 72 3.13% 0 0.00% 57 3.31% 36 3.50% 9 5.20% 18 3.14%
25 73 3.18% 0 0.00% 55 3.20% 34 3.31% 7 4.05% 18 3.20%
26 77 3.35% 0 0.00% 55 3.20% 29 2.82% 12 6.94% 19 3.38%
27 73 3.18% 0 0.00% 56 3.25% 36 3.50% 9 5.20% 18 3.20%
28 76 3.31% 0 0.00% 57 3.31% 38 3.70% 12 6.94% 19 3.33%
29 73 3.18% 0 0.00% 55 3.20% 35 3.40% 8 4.62% 18 3.20%
30 86 3.74% 0 0.00% 63 3.66% 42 4.09% 16 9.25% 20 3.63%
31 70 3.05% 0 0.00% 52 3.02% 31 3.02% 6 3.47% 17 3.08%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 5.70% 0 0 0.00% 2 67 3.89% 1 34 6.08%
1 2 69 3.00% 0 0 0.00% 2 66 3.83% 1 16 2.88%
2 2 71 3.09% 0 0 0.00% 2 69 4.01% 1 17 2.96%
3 4 133 5.79% 0 0 0.00% 2 68 3.95% 1 34 6.11%
4 2 70 3.05% 0 0 0.00% 2 68 3.95% 1 16 2.88%
5 2 74 3.22% 0 0 0.00% 2 67 3.89% 1 17 3.09%
6 4 130 5.66% 0 0 0.00% 2 67 3.89% 1 34 6.00%
7 4 137 5.96% 0 0 0.00% 3 115 6.68% 1 32 5.67%
8 3 106 4.61% 0 0 0.00% 3 96 5.58% 1 25 4.43%
9 4 133 5.79% 0 0 0.00% 2 72 4.18% 1 34 6.08%
10 2 74 3.22% 0 0 0.00% 2 68 3.95% 1 17 3.05%
11 2 71 3.09% 0 0 0.00% 2 69 4.01% 1 16 2.92%
12 4 134 5.83% 0 0 0.00% 2 72 4.18% 1 35 6.21%
13 2 86 3.74% 0 0 0.00% 2 84 4.88% 1 20 3.54%
14 2 70 3.05% 0 0 0.00% 2 67 3.89% 1 16 2.92%
15 4 132 5.74% 0 0 0.00% 2 68 3.95% 1 34 6.07%
16 2 72 3.13% 0 0 0.00% 2 69 4.01% 1 17 3.00%
17 2 66 2.87% 0 0 0.00% 2 65 3.78% 0 15 2.67%
18 4 132 5.74% 0 0 0.00% 2 68 3.95% 1 34 6.12%
19 2 64 2.79% 0 0 0.00% 2 64 3.72% 0 15 2.62%
20 2 71 3.09% 0 0 0.00% 2 68 3.95% 1 17 2.96%
21 4 130 5.66% 0 0 0.00% 2 68 3.95% 1 34 5.99%
22 2 76 3.31% 0 0 0.00% 2 72 4.18% 1 17 3.04%
23 2 66 2.87% 0 0 0.00% 2 64 3.72% 0 15 2.71%

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 1976 85.99% 0 0.00% 491 87.20% 813 79.09% ip48.ip-139-99-163.net
2 17 0.74% 0 0.00% 4 0.72% 9 0.88% crawl-66-249-70-163.googlebot.com
3 16 0.70% 0 0.00% 4 0.67% 9 0.88% crawl-66-249-75-197.googlebot.com
4 15 0.65% 0 0.00% 4 0.63% 8 0.78% crawl-66-249-75-198.googlebot.com
5 13 0.57% 0 0.00% 3 0.55% 5 0.49% crawl-66-249-70-161.googlebot.com
6 11 0.48% 0 0.00% 3 0.46% 9 0.88% crawl-66-249-70-162.googlebot.com
7 8 0.35% 0 0.00% 2 0.34% 5 0.49% crawl-66-249-66-40.googlebot.com
8 7 0.30% 0 0.00% 2 0.29% 5 0.49% crawl-66-249-75-196.googlebot.com
9 6 0.26% 0 0.00% 1 0.25% 2 0.19% crawl-66-249-66-42.googlebot.com
10 6 0.26% 0 0.00% 1 0.25% 6 0.58% rate-limited-proxy-74-125-151-161.google.com
11 5 0.22% 0 0.00% 1 0.21% 2 0.19% crawl-66-249-66-41.googlebot.com
12 5 0.22% 0 0.00% 1 0.21% 3 0.29% crawl-66-249-75-106.googlebot.com
13 4 0.17% 0 0.00% 1 0.17% 3 0.29% crawl-66-249-75-107.googlebot.com
14 4 0.17% 0 0.00% 1 0.17% 2 0.19% crawl-66-249-75-169.googlebot.com
15 4 0.17% 0 0.00% 1 0.17% 1 0.10% crawl-66-249-75-171.googlebot.com
16 4 0.17% 0 0.00% 1 0.17% 1 0.10% crawling-gateway-136-243-220-212.dataforseo.com
17 4 0.17% 0 0.00% 1 0.17% 0 0.00% msnbot-52-167-144-55.search.msn.com
18 3 0.13% 0 0.00% 0 0.00% 3 0.29% 43.155.152.154
19 3 0.13% 0 0.00% 1 0.13% 0 0.00% 66-175-210-208.ip.linodeusercontent.com
20 3 0.13% 0 0.00% 1 0.13% 2 0.19% crawl-66-249-72-68.googlebot.com
21 3 0.13% 0 0.00% 1 0.13% 2 0.19% crawl-66-249-72-69.googlebot.com
22 3 0.13% 0 0.00% 1 0.13% 0 0.00% crawl-66-249-75-105.googlebot.com
23 3 0.13% 0 0.00% 1 0.12% 3 0.29% rate-limited-proxy-66-249-91-228.google.com
24 3 0.13% 0 0.00% 1 0.12% 3 0.29% rate-limited-proxy-66-249-91-229.google.com
25 3 0.13% 0 0.00% 1 0.12% 3 0.29% rate-limited-proxy-66-249-91-230.google.com
26 3 0.13% 0 0.00% 1 0.12% 3 0.29% rate-limited-proxy-66-249-92-41.google.com
27 3 0.13% 0 0.00% 1 0.12% 3 0.29% rate-limited-proxy-74-125-151-162.google.com
28 2 0.09% 0 0.00% 0 0.08% 2 0.19% 199.244.88.230
29 2 0.09% 0 0.00% 0 0.08% 1 0.10% 43.154.192.184
30 2 0.09% 0 0.00% 0 0.08% 1 0.10% 69.160.160.61

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1976 85.99% 0 0.00% 491 87.20% 813 79.09% ip48.ip-139-99-163.net
2 17 0.74% 0 0.00% 4 0.72% 9 0.88% crawl-66-249-70-163.googlebot.com
3 16 0.70% 0 0.00% 4 0.67% 9 0.88% crawl-66-249-75-197.googlebot.com
4 15 0.65% 0 0.00% 4 0.63% 8 0.78% crawl-66-249-75-198.googlebot.com
5 13 0.57% 0 0.00% 3 0.55% 5 0.49% crawl-66-249-70-161.googlebot.com
6 11 0.48% 0 0.00% 3 0.46% 9 0.88% crawl-66-249-70-162.googlebot.com
7 8 0.35% 0 0.00% 2 0.34% 5 0.49% crawl-66-249-66-40.googlebot.com
8 7 0.30% 0 0.00% 2 0.29% 5 0.49% crawl-66-249-75-196.googlebot.com
9 6 0.26% 0 0.00% 1 0.25% 2 0.19% crawl-66-249-66-42.googlebot.com
10 6 0.26% 0 0.00% 1 0.25% 6 0.58% rate-limited-proxy-74-125-151-161.google.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 2282 99.30% - (Direct Request)
2 4 0.17% http://laboratorium-md.com
3 4 0.17% http://laboratorium-md.com/
4 4 0.17% https://www.netcraft.com/survey/
5 2 0.09% http://baidu.com/
6 1 0.04% http://armeniselbiseleri.com
7 1 0.04% https://www.yahoo.com/

Top 15 of 73 Total User Agents
# Hits User Agent
1 1490 64.84% Go-http-client/1.1
2 488 21.24% Cpanel-HTTP-Client/1.0
3 107 4.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 27 1.17% Google-Edu
5 23 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
6 21 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 12 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 10 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 6 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 5 0.22% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 5 0.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 4 0.17% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
13 4 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
14 4 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for December 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1985 86.38% 0 0.00% 493 87.54% Network (net)
2 220 9.57% 0 0.00% 51 9.11% Commercial (com)
3 79 3.44% 0 0.00% 16 2.76% Unresolved/Unknown
4 8 0.35% 0 0.00% 2 0.33% United States
5 3 0.13% 0 0.00% 1 0.12% Germany
6 2 0.09% 0 0.00% 0 0.09% Russian Federation
7 1 0.04% 0 0.00% 0 0.04% Non-Profit (org)


Generated by Webalizer Version 2.23