Usage Statistics for laboratorium-md.com

Summary Period: December 2023
Generated 01-Jan-2024 19:15 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1987
Total Files 0
Total Pages 1829
Total Visits 1056
Total KBytes 467
Total Unique Sites 205
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 136
. Avg Max
Hits per Hour 2 14
Hits per Day 64 75
Files per Day 0 0
Pages per Day 59 69
Sites per Day 6 20
Visits per Day 34 42
KBytes per Day 15 18
Hits by Response Code
Undefined response code 0.05% 1
Code 301 - Moved Permanently 99.90% 1985
Code 403 - Forbidden 0.05% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 64 3.22% 0 0.00% 61 3.34% 34 3.22% 11 5.37% 15 3.18%
2 57 2.87% 0 0.00% 55 3.01% 30 2.84% 8 3.90% 13 2.87%
3 61 3.07% 0 0.00% 55 3.01% 28 2.65% 6 2.93% 14 3.07%
4 59 2.97% 0 0.00% 58 3.17% 31 2.94% 7 3.41% 14 2.96%
5 68 3.42% 0 0.00% 59 3.23% 37 3.50% 11 5.37% 16 3.43%
6 65 3.27% 0 0.00% 58 3.17% 37 3.50% 17 8.29% 15 3.28%
7 75 3.77% 0 0.00% 69 3.77% 40 3.79% 15 7.32% 18 3.78%
8 60 3.02% 0 0.00% 56 3.06% 30 2.84% 10 4.88% 14 3.03%
9 67 3.37% 0 0.00% 59 3.23% 33 3.12% 10 4.88% 16 3.38%
10 59 2.97% 0 0.00% 52 2.84% 34 3.22% 7 3.41% 14 2.98%
11 63 3.17% 0 0.00% 59 3.23% 31 2.94% 10 4.88% 15 3.17%
12 68 3.42% 0 0.00% 63 3.44% 39 3.69% 14 6.83% 16 3.42%
13 74 3.72% 0 0.00% 68 3.72% 35 3.31% 14 6.83% 17 3.73%
14 61 3.07% 0 0.00% 55 3.01% 32 3.03% 11 5.37% 14 3.07%
15 71 3.57% 0 0.00% 64 3.50% 38 3.60% 13 6.34% 17 3.59%
16 64 3.22% 0 0.00% 59 3.23% 34 3.22% 11 5.37% 15 3.22%
17 68 3.42% 0 0.00% 63 3.44% 37 3.50% 13 6.34% 16 3.44%
18 62 3.12% 0 0.00% 56 3.06% 32 3.03% 13 6.34% 15 3.12%
19 64 3.22% 0 0.00% 61 3.34% 31 2.94% 7 3.41% 15 3.18%
20 66 3.32% 0 0.00% 61 3.34% 39 3.69% 9 4.39% 16 3.32%
21 59 2.97% 0 0.00% 55 3.01% 32 3.03% 10 4.88% 14 2.98%
22 58 2.92% 0 0.00% 55 3.01% 30 2.84% 7 3.41% 14 2.92%
23 60 3.02% 0 0.00% 57 3.12% 34 3.22% 11 5.37% 14 3.02%
24 66 3.32% 0 0.00% 62 3.39% 36 3.41% 13 6.34% 16 3.32%
25 63 3.17% 0 0.00% 61 3.34% 36 3.41% 9 4.39% 15 3.17%
26 67 3.37% 0 0.00% 58 3.17% 34 3.22% 14 6.83% 16 3.38%
27 59 2.97% 0 0.00% 58 3.17% 38 3.60% 11 5.37% 14 2.97%
28 65 3.27% 0 0.00% 58 3.17% 38 3.60% 13 6.34% 15 3.28%
29 63 3.17% 0 0.00% 58 3.17% 34 3.22% 10 4.88% 15 3.17%
30 73 3.67% 0 0.00% 62 3.39% 42 3.98% 20 9.76% 17 3.66%
31 58 2.92% 0 0.00% 54 2.95% 31 2.94% 7 3.41% 14 2.92%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 3.72% 0 0 0.00% 2 70 3.83% 1 17 3.72%
1 2 70 3.52% 0 0 0.00% 2 67 3.66% 1 16 3.52%
2 2 79 3.98% 0 0 0.00% 2 75 4.10% 1 19 3.98%
3 2 78 3.93% 0 0 0.00% 2 70 3.83% 1 18 3.93%
4 2 75 3.77% 0 0 0.00% 2 71 3.88% 1 18 3.78%
5 2 85 4.28% 0 0 0.00% 2 74 4.05% 1 20 4.29%
6 2 75 3.77% 0 0 0.00% 2 70 3.83% 1 18 3.78%
7 4 133 6.69% 0 0 0.00% 3 111 6.07% 1 31 6.68%
8 3 106 5.33% 0 0 0.00% 3 96 5.25% 1 25 5.36%
9 2 80 4.03% 0 0 0.00% 2 76 4.16% 1 19 4.03%
10 2 81 4.08% 0 0 0.00% 2 72 3.94% 1 19 4.08%
11 2 80 4.03% 0 0 0.00% 2 76 4.16% 1 19 3.97%
12 2 80 4.03% 0 0 0.00% 2 77 4.21% 1 19 4.02%
13 3 114 5.74% 0 0 0.00% 3 106 5.80% 1 27 5.74%
14 2 70 3.52% 0 0 0.00% 2 67 3.66% 1 16 3.52%
15 2 79 3.98% 0 0 0.00% 2 73 3.99% 1 18 3.93%
16 2 84 4.23% 0 0 0.00% 2 73 3.99% 1 20 4.24%
17 2 75 3.77% 0 0 0.00% 2 68 3.72% 1 18 3.78%
18 2 82 4.13% 0 0 0.00% 2 77 4.21% 1 19 4.14%
19 2 74 3.72% 0 0 0.00% 2 70 3.83% 1 17 3.72%
20 2 76 3.82% 0 0 0.00% 2 72 3.94% 1 18 3.82%
21 2 83 4.18% 0 0 0.00% 2 77 4.21% 1 20 4.20%
22 2 86 4.33% 0 0 0.00% 2 76 4.16% 1 20 4.34%
23 2 68 3.42% 0 0 0.00% 2 65 3.55% 1 16 3.42%

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 1488 74.89% 0 0.00% 349 74.67% 802 75.95% ip48.ip-139-99-163.net
2 75 3.77% 0 0.00% 18 3.83% 15 1.42% 51.79.140.53
3 17 0.86% 0 0.00% 4 0.87% 10 0.95% crawl-66-249-75-97.googlebot.com
4 15 0.75% 0 0.00% 4 0.77% 5 0.47% crawl-66-249-75-174.googlebot.com
5 13 0.65% 0 0.00% 3 0.66% 7 0.66% crawl-66-249-72-65.googlebot.com
6 13 0.65% 0 0.00% 3 0.66% 9 0.85% crawl-66-249-75-109.googlebot.com
7 12 0.60% 0 0.00% 3 0.61% 6 0.57% crawl-66-249-75-160.googlebot.com
8 10 0.50% 0 0.00% 2 0.51% 7 0.66% crawl-66-249-72-67.googlebot.com
9 10 0.50% 0 0.00% 2 0.51% 5 0.47% crawl-66-249-75-197.googlebot.com
10 10 0.50% 0 0.00% 2 0.52% 0 0.00% msnbot-157-55-39-223.search.msn.com
11 9 0.45% 0 0.00% 2 0.46% 7 0.66% crawl-66-249-72-66.googlebot.com
12 9 0.45% 0 0.00% 2 0.46% 5 0.47% crawl-66-249-75-161.googlebot.com
13 8 0.40% 0 0.00% 2 0.35% 1 0.09% 38.122.112.147
14 8 0.40% 0 0.00% 2 0.41% 3 0.28% crawl-66-249-75-96.googlebot.com
15 5 0.25% 0 0.00% 1 0.26% 3 0.28% crawl-66-249-75-198.googlebot.com
16 5 0.25% 0 0.00% 1 0.25% 1 0.09% ec2-3-144-171-113.us-east-2.compute.amazonaws.com
17 5 0.25% 0 0.00% 1 0.25% 1 0.09% ec2-3-92-59-56.compute-1.amazonaws.com
18 5 0.25% 0 0.00% 1 0.26% 5 0.47% rate-limited-proxy-66-249-87-173.google.com
19 4 0.20% 0 0.00% 1 0.20% 2 0.19% 38-13-21-203.starry-inc.net
20 4 0.20% 0 0.00% 1 0.20% 2 0.19% 5.133.192.127
21 4 0.20% 0 0.00% 1 0.21% 1 0.09% crawl-66-249-75-199.googlebot.com
22 4 0.20% 0 0.00% 1 0.21% 1 0.09% crawling-gateway-136-243-220-212.dataforseo.com
23 4 0.20% 0 0.00% 1 0.20% 1 0.09% ec2-44-234-19-83.us-west-2.compute.amazonaws.com
24 4 0.20% 0 0.00% 1 0.21% 1 0.09% ec2-54-191-135-17.us-west-2.compute.amazonaws.com
25 4 0.20% 0 0.00% 1 0.21% 0 0.00% msnbot-52-167-144-55.search.msn.com
26 4 0.20% 0 0.00% 1 0.21% 0 0.00% planetlab24.gino-research.net.in.tum.de
27 3 0.15% 0 0.00% 1 0.15% 2 0.19% 206.bl.bot.semrush.com
28 3 0.15% 0 0.00% 1 0.16% 0 0.00% 66-175-210-208.ip.linodeusercontent.com
29 3 0.15% 0 0.00% 1 0.15% 2 0.19% crawl-66-249-77-201.googlebot.com
30 3 0.15% 0 0.00% 1 0.15% 1 0.09% ec2-34-212-133-236.us-west-2.compute.amazonaws.com

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 74.89% 0 0.00% 349 74.67% 802 75.95% ip48.ip-139-99-163.net
2 75 3.77% 0 0.00% 18 3.83% 15 1.42% 51.79.140.53
3 17 0.86% 0 0.00% 4 0.87% 10 0.95% crawl-66-249-75-97.googlebot.com
4 15 0.75% 0 0.00% 4 0.77% 5 0.47% crawl-66-249-75-174.googlebot.com
5 13 0.65% 0 0.00% 3 0.66% 7 0.66% crawl-66-249-72-65.googlebot.com
6 13 0.65% 0 0.00% 3 0.66% 9 0.85% crawl-66-249-75-109.googlebot.com
7 12 0.60% 0 0.00% 3 0.61% 6 0.57% crawl-66-249-75-160.googlebot.com
8 10 0.50% 0 0.00% 2 0.52% 0 0.00% msnbot-157-55-39-223.search.msn.com
9 10 0.50% 0 0.00% 2 0.51% 5 0.47% crawl-66-249-75-197.googlebot.com
10 10 0.50% 0 0.00% 2 0.51% 7 0.66% crawl-66-249-72-67.googlebot.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 1497 75.34% http://laboratorium-md.com
2 422 21.24% - (Direct Request)
3 24 1.21% https://laboratorium-md.com
4 15 0.75% https://laboratorium-md.com/sitemap.xml
5 5 0.25% http://laboratorium-md.com/
6 4 0.20% http://laboratorium-md.com/ads.txt
7 4 0.20% http://laboratorium-md.com/humans.txt
8 4 0.20% http://laboratorium-md.com/robots.txt
9 4 0.20% https://www.laboratorium-md.com/
10 2 0.10% https://ahrefs.com/
11 1 0.05% http://armeniselbiseleri.com
12 1 0.05% http://www.laboratorium-md.com
13 1 0.05% http://www.laboratorium-md.com/
14 1 0.05% https://laboratorium-md.com/.well-known/security.txt
15 1 0.05% https://laboratorium-md.com/favicon.ico
16 1 0.05% https://www.yahoo.com/

Top 15 of 136 Total User Agents
# Hits User Agent
1 1493 75.14% Go-http-client/1.1
2 101 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 26 1.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 22 1.11% Google-Edu
5 21 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 19 0.96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
7 14 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 13 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 13 0.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 12 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 10 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
12 7 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 6 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
14 6 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.0.0 Safari/537.36
15 5 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.62 Mobile

Usage by Country for December 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1501 75.54% 0 0.00% 352 75.29% Network (net)
2 287 14.44% 0 0.00% 69 14.67% Commercial (com)
3 177 8.91% 0 0.00% 42 8.93% Unresolved/Unknown
4 10 0.50% 0 0.00% 2 0.51% Germany
5 10 0.50% 0 0.00% 2 0.50% United States
6 2 0.10% 0 0.00% 0 0.11% Russian Federation


Generated by Webalizer Version 2.23