Usage Statistics for laboratorium-md.com

Summary by Month
Generated 05-May-2024 19:30 +07

Usage summary for laboratorium-md.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 77 6 56 38 53 84 192 282 34 386
Apr 2024 78 8 57 37 228 486 1118 1729 256 2351
Mar 2024 81 0 60 38 291 564 1179 1886 0 2521
Feb 2024 78 0 57 34 247 531 1002 1668 0 2279
Jan 2024 77 0 57 35 268 584 1089 1787 10 2404
Dec 2023 74 0 55 33 173 563 1028 1721 0 2298
Nov 2023 73 0 54 31 189 486 860 1484 20 1997
Totals 3298 6468 10557 320 14236


Generated by Webalizer Version 2.23