Usage Statistics for laboratorium-md.com

Summary by Month
Generated 05-May-2024 19:30 +07

Usage summary for laboratorium-md.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 75 24 62 39 55 49 197 314 122 376
Apr 2024 51 28 42 27 226 125 817 1284 846 1548
Mar 2024 80 6 66 39 331 24377 1217 2056 187 2502
Feb 2024 72 0 63 37 306 467 1083 1835 1 2097
Jan 2024 99 1 91 46 360 728 1437 2828 42 3092
Dec 2023 64 0 59 34 205 467 1056 1829 0 1987
Nov 2023 66 2 60 33 258 449 917 1622 77 1794
Totals 26662 6724 11768 1275 13396


Generated by Webalizer Version 2.23