Usage Statistics for laboratorium-md.com

Summary Period: April 2024
Generated 01-May-2024 19:20 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2351
Total Files 256
Total Pages 1729
Total Visits 1118
Total KBytes 486
Total Unique Sites 228
Total Unique URLs 248
Total Unique Referrers 4
Total Unique User Agents 68
. Avg Max
Hits per Hour 3 25
Hits per Day 78 101
Files per Day 8 16
Pages per Day 57 70
Sites per Day 7 32
Visits per Day 37 48
KBytes per Day 16 20
Hits by Response Code
Code 200 - OK 10.89% 256
Code 301 - Moved Permanently 85.33% 2006
Code 401 - Unauthorized 0.13% 3
Code 403 - Forbidden 3.66% 86

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 81 3.45% 0 0.00% 59 3.41% 40 3.58% 17 7.46% 18 3.70%
2 82 3.49% 0 0.00% 63 3.64% 42 3.76% 18 7.89% 18 3.65%
3 79 3.36% 0 0.00% 60 3.47% 42 3.76% 15 6.58% 17 3.46%
4 76 3.23% 0 0.00% 56 3.24% 36 3.22% 12 5.26% 17 3.45%
5 76 3.23% 0 0.00% 57 3.30% 34 3.04% 9 3.95% 17 3.45%
6 83 3.53% 0 0.00% 58 3.35% 37 3.31% 18 7.89% 19 3.91%
7 74 3.15% 0 0.00% 55 3.18% 34 3.04% 11 4.82% 17 3.45%
8 78 3.32% 0 0.00% 58 3.35% 36 3.22% 14 6.14% 17 3.55%
9 74 3.15% 0 0.00% 53 3.07% 32 2.86% 11 4.82% 17 3.50%
10 79 3.36% 0 0.00% 59 3.41% 32 2.86% 14 6.14% 18 3.69%
11 78 3.32% 0 0.00% 56 3.24% 35 3.13% 14 6.14% 18 3.60%
12 77 3.28% 0 0.00% 55 3.18% 38 3.40% 11 4.82% 18 3.64%
13 77 3.28% 0 0.00% 56 3.24% 32 2.86% 12 5.26% 17 3.60%
14 77 3.28% 0 0.00% 58 3.35% 37 3.31% 12 5.26% 17 3.50%
15 101 4.30% 16 6.25% 70 4.05% 48 4.29% 32 14.04% 20 4.10%
16 80 3.40% 16 6.25% 58 3.35% 39 3.49% 14 6.14% 16 3.22%
17 81 3.45% 16 6.25% 57 3.30% 40 3.58% 15 6.58% 16 3.22%
18 77 3.28% 16 6.25% 58 3.35% 40 3.58% 14 6.14% 15 3.01%
19 73 3.11% 16 6.25% 54 3.12% 34 3.04% 9 3.95% 14 2.82%
20 79 3.36% 16 6.25% 58 3.35% 40 3.58% 14 6.14% 15 3.11%
21 77 3.28% 16 6.25% 58 3.35% 37 3.31% 13 5.70% 15 3.01%
22 75 3.19% 16 6.25% 55 3.18% 35 3.13% 11 4.82% 14 2.96%
23 80 3.40% 16 6.25% 58 3.35% 38 3.40% 12 5.26% 16 3.30%
24 78 3.32% 16 6.25% 57 3.30% 40 3.58% 14 6.14% 15 3.11%
25 76 3.23% 16 6.25% 57 3.30% 39 3.49% 11 4.82% 14 2.96%
26 83 3.53% 16 6.25% 62 3.59% 43 3.85% 16 7.02% 16 3.26%
27 76 3.23% 16 6.25% 57 3.30% 37 3.31% 12 5.26% 15 3.01%
28 72 3.06% 16 6.25% 55 3.18% 36 3.22% 7 3.07% 13 2.77%
29 78 3.32% 16 6.25% 57 3.30% 36 3.22% 12 5.26% 15 3.07%
30 74 3.15% 16 6.25% 55 3.18% 35 3.13% 9 3.95% 14 2.91%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 5.32% 1 30 11.72% 2 63 3.64% 1 24 4.91%
1 2 88 3.74% 0 0 0.00% 2 81 4.68% 1 17 3.53%
2 2 71 3.02% 0 0 0.00% 2 66 3.82% 1 17 3.43%
3 4 126 5.36% 1 30 11.72% 2 63 3.64% 1 24 4.91%
4 2 70 2.98% 0 0 0.00% 2 67 3.88% 1 15 3.10%
5 2 70 2.98% 0 0 0.00% 2 66 3.82% 1 16 3.39%
6 4 129 5.49% 1 30 11.72% 2 64 3.70% 1 24 5.01%
7 2 75 3.19% 0 0 0.00% 2 74 4.28% 1 15 3.11%
8 2 73 3.11% 0 0 0.00% 2 67 3.88% 1 16 3.25%
9 4 147 6.25% 1 30 11.72% 2 81 4.68% 1 25 5.14%
10 2 66 2.81% 0 0 0.00% 2 63 3.64% 1 16 3.19%
11 2 70 2.98% 0 0 0.00% 2 66 3.82% 1 16 3.24%
12 4 145 6.17% 1 30 11.72% 2 75 4.34% 1 28 5.80%
13 4 129 5.49% 0 0 0.00% 3 110 6.36% 1 30 6.12%
14 3 95 4.04% 0 0 0.00% 2 87 5.03% 1 22 4.60%
15 4 138 5.87% 1 30 11.72% 2 72 4.16% 1 27 5.50%
16 2 81 3.45% 0 0 0.00% 2 75 4.34% 1 19 3.82%
17 2 89 3.79% 0 12 4.69% 2 76 4.40% 1 19 3.87%
18 4 134 5.70% 1 32 12.50% 2 66 3.82% 1 25 5.24%
19 2 76 3.23% 0 0 0.00% 2 70 4.05% 1 17 3.54%
20 2 69 2.93% 0 0 0.00% 2 69 3.99% 1 16 3.28%
21 4 131 5.57% 1 32 12.50% 2 69 3.99% 1 25 5.13%
22 2 79 3.36% 0 0 0.00% 2 75 4.34% 1 16 3.26%
23 2 75 3.19% 0 0 0.00% 2 64 3.70% 1 18 3.64%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 5 0.21% 0 0.09% /.well-known/acme-challenge/SIKdlER9aHH7aepbGBt15VuVgnOIsla_Z4PSFTNBu3o
2 5 0.21% 0 0.09% /.well-known/acme-challenge/wLeJ-4FpDqpHH0E5UUlkxFScOVr8Of92LyNHYZl1E00
3 1 0.04% 0 0.01% /.well-known/acme-challenge/--AKY0-WS6LM73P62NSP1HXV75OGRL6H
4 1 0.04% 0 0.01% /.well-known/acme-challenge/-228-T_Y9X4_9P9TU9INT3J9RHE4YJVH
5 1 0.04% 0 0.01% /.well-known/acme-challenge/-AL0N_K1XOSL5GS-B04ZQXV1OXIMGI9-
6 1 0.04% 0 0.01% /.well-known/acme-challenge/-AQ9F8CNFC78JJVSUEDIEF7_BM11AGQF
7 1 0.04% 0 0.01% /.well-known/acme-challenge/-HA8BS1GPH-EMW9JUHQPZ57H1NJY29BA
8 1 0.04% 0 0.01% /.well-known/acme-challenge/-I7N5LJBY4E0CST2X8KYPC1V95R3KHLU
9 1 0.04% 0 0.01% /.well-known/acme-challenge/-LUXDVRCVI3L31HWTB7WO6ZWQ5TBQP45
10 1 0.04% 0 0.01% /.well-known/acme-challenge/-MQRPEGKXT0ZNO-4MYJG5X3ELLTKKN9I
11 1 0.04% 0 0.01% /.well-known/acme-challenge/-WC07A_W9PIBK6-NFI0RSUUDXRIPKYH9
12 1 0.04% 0 0.01% /.well-known/acme-challenge/-YGQEXWVH5Y2FP91YN2BP8SAG4BE83TK
13 1 0.04% 0 0.01% /.well-known/acme-challenge/-ZIDY17O9K_UYG_JBG8H__C4UN73PXD6
14 1 0.04% 0 0.01% /.well-known/acme-challenge/01F59-LB9RQW95WQBZ1A9SVNF1GMKAAW
15 1 0.04% 0 0.01% /.well-known/acme-challenge/01WGYDKYCK2XBOTGD1RHU3VKY8KPZ6SM
16 1 0.04% 0 0.01% /.well-known/acme-challenge/07A9TEJ9C1VXCO40NIAAZOWMNZ1HVR7M
17 1 0.04% 0 0.01% /.well-known/acme-challenge/0AAGMAIB9AZ0MRUYZGNGLPB_87HXEG56
18 1 0.04% 0 0.01% /.well-known/acme-challenge/0AHCNQBGQWNC_FT98W_6CTT0DDU4TVAH
19 1 0.04% 0 0.01% /.well-known/acme-challenge/0E1IMDY93V8QHZNA6Z8IVECGYE3XXD98
20 1 0.04% 0 0.01% /.well-known/acme-challenge/0LAC46IVD19JUUYNL-4-ZJ3JIT0JEWC7
21 1 0.04% 0 0.01% /.well-known/acme-challenge/0ZW4NYOWJLORWDGZDQ6-KEWWP_29UIA6
22 1 0.04% 0 0.01% /.well-known/acme-challenge/146JB219BOX5H5XEXR3AZX24TQ9SAGGA
23 1 0.04% 0 0.01% /.well-known/acme-challenge/155XQGHJ8F2EPU0P-SYSXV20EVVCFD_6
24 1 0.04% 0 0.01% /.well-known/acme-challenge/1JLOZDVIZEXJ7EB43PCWRIHTYW9T8WF2
25 1 0.04% 0 0.01% /.well-known/acme-challenge/1WS1S1X6CXN8HUM0_U-1WO8AAU_4NSQG
26 1 0.04% 0 0.01% /.well-known/acme-challenge/1Z-P-9ZTTPK8X3N9EYIY_9G63C1EQTGJ
27 1 0.04% 0 0.01% /.well-known/acme-challenge/1_WVC4QVH0FOZ010UH69-TZ9ZIC6G1S4
28 1 0.04% 0 0.01% /.well-known/acme-challenge/23_WO4RVDIZ2MBO04D9A72ZBA5CLZ3CN
29 1 0.04% 0 0.01% /.well-known/acme-challenge/269O2-KLA_EA4FR1PL5K8SMZIAKU6P9A
30 1 0.04% 0 0.01% /.well-known/acme-challenge/288A1Z4HNAXNBEN7J3XHNQP_P6MCO1S0

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 5 0.21% 0 0.09% /.well-known/acme-challenge/SIKdlER9aHH7aepbGBt15VuVgnOIsla_Z4PSFTNBu3o
2 5 0.21% 0 0.09% /.well-known/acme-challenge/wLeJ-4FpDqpHH0E5UUlkxFScOVr8Of92LyNHYZl1E00
3 1 0.04% 0 0.01% /.well-known/acme-challenge/--AKY0-WS6LM73P62NSP1HXV75OGRL6H
4 1 0.04% 0 0.01% /.well-known/acme-challenge/-228-T_Y9X4_9P9TU9INT3J9RHE4YJVH
5 1 0.04% 0 0.01% /.well-known/acme-challenge/-AL0N_K1XOSL5GS-B04ZQXV1OXIMGI9-
6 1 0.04% 0 0.01% /.well-known/acme-challenge/-AQ9F8CNFC78JJVSUEDIEF7_BM11AGQF
7 1 0.04% 0 0.01% /.well-known/acme-challenge/-HA8BS1GPH-EMW9JUHQPZ57H1NJY29BA
8 1 0.04% 0 0.01% /.well-known/acme-challenge/-I7N5LJBY4E0CST2X8KYPC1V95R3KHLU
9 1 0.04% 0 0.01% /.well-known/acme-challenge/-LUXDVRCVI3L31HWTB7WO6ZWQ5TBQP45
10 1 0.04% 0 0.01% /.well-known/acme-challenge/-MQRPEGKXT0ZNO-4MYJG5X3ELLTKKN9I

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 1922 81.75% 246 96.09% 406 83.46% 848 75.85% ip48.ip-139-99-163.net
2 37 1.57% 0 0.00% 9 1.80% 20 1.79% crawl-66-249-77-231.googlebot.com
3 31 1.32% 0 0.00% 7 1.51% 16 1.43% crawl-66-249-77-230.googlebot.com
4 26 1.11% 0 0.00% 6 1.27% 16 1.43% crawl-66-249-77-232.googlebot.com
5 11 0.47% 0 0.00% 3 0.53% 11 0.98% rate-limited-proxy-74-125-218-232.google.com
6 10 0.43% 0 0.00% 2 0.48% 10 0.89% rate-limited-proxy-74-125-218-231.google.com
7 7 0.30% 0 0.00% 2 0.34% 7 0.63% rate-limited-proxy-74-125-218-230.google.com
8 6 0.26% 0 0.00% 0 0.01% 6 0.54% 43.133.66.151
9 5 0.21% 0 0.00% 0 0.01% 5 0.45% 43.130.37.62
10 5 0.21% 0 0.00% 1 0.24% 3 0.27% crawl-66-249-75-40.googlebot.com
11 5 0.21% 0 0.00% 1 0.25% 0 0.00% proxy-ca013-ext2.a.ahrefs.com
12 4 0.17% 0 0.00% 0 0.01% 4 0.36% 43.131.248.209
13 4 0.17% 0 0.00% 0 0.01% 4 0.36% 43.134.89.111
14 4 0.17% 0 0.00% 0 0.01% 4 0.36% 43.135.149.154
15 3 0.13% 0 0.00% 0 0.01% 3 0.27% 129.226.146.179
16 3 0.13% 0 0.00% 0 0.01% 3 0.27% 170.106.82.193
17 3 0.13% 0 0.00% 1 0.15% 1 0.09% 21.12.87.34.bc.googleusercontent.com
18 3 0.13% 0 0.00% 0 0.01% 3 0.27% 43.130.32.224
19 3 0.13% 0 0.00% 0 0.01% 3 0.27% 43.133.38.182
20 3 0.13% 0 0.00% 0 0.01% 3 0.27% 43.153.110.177
21 3 0.13% 0 0.00% 0 0.01% 3 0.27% 43.159.141.180
22 3 0.13% 0 0.00% 1 0.15% 2 0.18% crawl-66-249-75-42.googlebot.com
23 3 0.13% 0 0.00% 1 0.15% 1 0.09% crawl-66-249-77-43.googlebot.com
24 3 0.13% 0 0.00% 1 0.15% 0 0.00% crawllxa174.1and1.org
25 3 0.13% 0 0.00% 1 0.15% 1 0.09% ec2-35-163-175-4.us-west-2.compute.amazonaws.com
26 3 0.13% 0 0.00% 1 0.15% 2 0.18% ns1016487.ip-15-204-183.us
27 3 0.13% 0 0.00% 1 0.15% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
28 3 0.13% 0 0.00% 1 0.14% 3 0.27% rate-limited-proxy-66-249-87-137.google.com
29 2 0.09% 0 0.00% 0 0.10% 2 0.18% 107.151.200.193
30 2 0.09% 0 0.00% 0 0.05% 1 0.09% 114.124.144.253

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1922 81.75% 246 96.09% 406 83.46% 848 75.85% ip48.ip-139-99-163.net
2 37 1.57% 0 0.00% 9 1.80% 20 1.79% crawl-66-249-77-231.googlebot.com
3 31 1.32% 0 0.00% 7 1.51% 16 1.43% crawl-66-249-77-230.googlebot.com
4 26 1.11% 0 0.00% 6 1.27% 16 1.43% crawl-66-249-77-232.googlebot.com
5 11 0.47% 0 0.00% 3 0.53% 11 0.98% rate-limited-proxy-74-125-218-232.google.com
6 10 0.43% 0 0.00% 2 0.48% 10 0.89% rate-limited-proxy-74-125-218-231.google.com
7 7 0.30% 0 0.00% 2 0.34% 7 0.63% rate-limited-proxy-74-125-218-230.google.com
8 5 0.21% 0 0.00% 1 0.25% 0 0.00% proxy-ca013-ext2.a.ahrefs.com
9 5 0.21% 0 0.00% 1 0.24% 3 0.27% crawl-66-249-75-40.googlebot.com
10 3 0.13% 0 0.00% 1 0.15% 1 0.09% 21.12.87.34.bc.googleusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 2347 99.83% - (Direct Request)
2 2 0.09% laboratorium-md.com
3 1 0.04% http://laboratorium-md.com
4 1 0.04% www.google.com

Top 15 of 68 Total User Agents
# Hits User Agent
1 1445 61.46% Go-http-client/1.1
2 482 20.50% Cpanel-HTTP-Client/1.0
3 107 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 85 3.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 54 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 31 1.32% Google-Edu
7 21 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 10 0.43% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 9 0.38% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
10 6 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
11 6 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 5 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 4 0.17% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
14 4 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 3 0.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile

Usage by Country for April 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1926 81.92% 246 96.09% 407 83.66% Network (net)
2 240 10.21% 8 3.12% 56 11.44% Commercial (com)
3 164 6.98% 0 0.00% 20 4.03% Unresolved/Unknown
4 6 0.26% 2 0.78% 1 0.24% Non-Profit (org)
5 6 0.26% 0 0.00% 1 0.29% United States
6 3 0.13% 0 0.00% 1 0.14% Germany
7 3 0.13% 0 0.00% 1 0.15% European Union
8 1 0.04% 0 0.00% 0 0.05% Canada
9 1 0.04% 0 0.00% 0 0.00% China
10 1 0.04% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23