Program started on Sun, Mar 31 2024 at 7:34 PM.
Analyzed requests from Sat, Nov 04 2023 at 10:38 AM to Sun, Mar 31 2024 at 7:00 PM (148.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 7:34 PM.
Successful requests: 309 (0)
Average successful requests per day: 2
Successful requests for pages: 129 (0)
Failed requests: 73 (0)
Redirected requests: 11,077 (81)
Distinct files requested: 111 (214)
Distinct hosts served: 38 (1,230)
Data transferred: 23.40 megabytes (0 bytes)
Average data transferred per day: 161.52 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 77 | 77 | ![]() ![]() ![]() ![]() |
Dec 2023 | 0 | 0 | |
Jan 2024 | 42 | 42 | ![]() ![]() ![]() |
Feb 2024 | 1 | 1 | ![]() |
Mar 2024 | 189 | 9 | ![]() ![]() |
Busiest month: Nov 2023 (77 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 223 | 43 | ![]() ![]() ![]() |
Mon | 21 | 21 | ![]() ![]() ![]() |
Tue | 0 | 0 | |
Wed | 0 | 0 | |
Thu | 1 | 1 | ![]() |
Fri | 0 | 0 | |
Sat | 64 | 64 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 6 | 6 | ![]() ![]() |
2 | 12 | 12 | ![]() ![]() |
3 | 6 | 6 | ![]() ![]() |
4 | 5 | 5 | ![]() ![]() |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 15 | 15 | ![]() ![]() ![]() ![]() |
11 | 2 | 2 | ![]() |
12 | 189 | 9 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 2 | 2 | ![]() |
15 | 2 | 2 | ![]() |
16 | 3 | 3 | ![]() ![]() |
17 | 2 | 2 | ![]() |
18 | 15 | 15 | ![]() ![]() ![]() ![]() |
19 | 12 | 12 | ![]() ![]() |
20 | 3 | 3 | ![]() ![]() |
21 | 2 | 2 | ![]() |
22 | 20 | 20 | ![]() ![]() |
23 | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
309 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
190 | 99.65% | 116 |
51 | 0.16% | 139.99 |
9 | 0.02% | 110 |
6 | 0.02% | 54 |
6 | 0.01% | 64.233 |
6 | 0.02% | 66.249 |
6 | 0.02% | 15 |
6 | 0.02% | 154.28 |
6 | 0.02% | 34 |
4 | 0.01% | 205.169 |
2 | 0.01% | 51 |
2 | 74 | |
2 | 0.01% | 133.242 |
2 | 0.01% | 43 |
2 | 0.01% | 164.90 |
1 | 123 | |
1 | 171.244 | |
1 | 149.154 | |
1 | 173.252 | |
1 | 185.209 | |
4 | 0.01% | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
26 | https://www.laboratorium-md.com/ |
1 | http://laboratorium-md.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
180 | https://www.laboratorium-md.com/ |
49 | http://laboratorium-md.com/ |
2 | https://laboratorium-md.com/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
49 | 49 | Go-http-client/1.1 |
8 | 8 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
188 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0 |
6 | 6 | domain research project (+https://trentwil.es/domains.html) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.105 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.14 (KHTML, like Gecko) Chrome/9.0.601.0 Safari/534.14 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1 |
1 | 1 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
1 | 1 | Python/3.11 aiohttp/3.9.1 |
1 | 1 | Mozilla/5.0 (compatible; Google-InspectionTool/1.0;) |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.117 Mobile Safari/537.36 (compatible; Google-InspectionTool/1.0;) |
1 | 1 | Mozilla/5.0 (Windows NT 9.8; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.2148.88 Safari/537.36 |
1 | 1 | TelegramBot (like TwitterBot) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/118.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.29 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 230 | 50 | Safari |
226 | 46 | Safari/537 | |
2 | 2 | Safari/604 | |
2 | 2 | Safari/534 | |
2 | 49 | 49 | Go-http-client |
49 | 49 | Go-http-client/1 | |
3 | 11 | 11 | Netscape (compatible) |
4 | 10 | 10 | Firefox |
7 | 7 | Firefox/119 | |
1 | 1 | Firefox/21 | |
1 | 1 | Firefox/83 | |
1 | 1 | Firefox/118 | |
5 | 6 | 6 | domain research project (+https: |
6 | 6 | domain research project (+https://trentwil | |
6 | 1 | 1 | Python |
1 | 1 | Python/3 | |
7 | 1 | 1 | facebookexternalhit |
1 | 1 | facebookexternalhit/1 | |
8 | 1 | 1 | TelegramBot (like TwitterBot) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 69 | 69 | OS unknown |
2 | 223 | 43 | Windows |
216 | 36 | Windows NT | |
7 | 7 | Unknown Windows | |
3 | 9 | 9 | Unix |
9 | 9 | Linux | |
4 | 8 | 8 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
307 | 200 OK |
11077 | 301 Document moved permanently |
2 | 304 Not modified since last retrieval |
18 | 403 Access forbidden |
52 | 404 Document not found |
3 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5 | |
1B- 10B | 0 | |
11B- 100B | 4 | |
101B- 1kB | 122 | 0.37% |
1kB- 10kB | 40 | 0.67% |
10kB-100kB | 80 | 11.80% |
100kB- 1MB | 52 | 48.55% |
1MB- 10MB | 6 | 38.61% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
54 | 42.99% | .jpg [JPEG graphics] |
15 | 39.96% | .png [PNG graphics] |
63 | 7.35% | .js [JavaScript code] |
125 | 4.23% | [directories] |
26 | 3.49% | .css [Cascading Style Sheets] |
17 | 1.57% | .woff |
2 | 0.38% | .ttf |
7 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
151 | 93.24% | /wp-content/ |
129 | 4.24% | [root directory] |
18 | 1.87% | /wp-includes/ |
11 | 0.66% | /s/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
125 | 4.23% | Mar/10/24 12:51 PM | / |
184 | 95.77% | Mar/10/24 12:49 PM | [not listed: 106 files] |